1304 18 Street S
Lethbridge
Update on 2023-07-04 10:05:04 AM
$375,000
4
BEDROOMS
2 + 0
BATHROOMS
1282
SQUARE FEET
1954
YEAR BUILT
Southside bungalow with illegal basement suite in Agnes Davidson neighbourhood. 4 bed, 2 bath. Laundry rooms up and down. Hardwood flooring on main. Some windows updated. 2 single garages. one facing front, and one on the side. Separate entrance access on side. Large 68 foot wide corner lot. SOLD AS-IS, WHERE-IS.
COMMUNITY | Agnes Davidson |
TYPE | Residential |
STYLE | Bungalow |
YEAR BUILT | 1954 |
SQUARE FOOTAGE | 1282.0 |
BEDROOMS | 4 |
BATHROOMS | 2 |
BASEMENT | Finished, Full Basement, SUIT |
FEATURES |
GARAGE | 1 |
PARKING | Concrete Driveway, Garage Faces Front, Garage Faces Side, SIAttached, SIDetached Garage |
ROOF | Asphalt Shingle |
LOT SQFT | 742 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 4.17 x 3.56 | Main |
Second Bedroom | 3.61 x 3.53 | Main |
Third Bedroom | 3.61 x 2.74 | Basement |
Dining Room | 3.94 x 2.95 | Main |
Family Room | 6.93 x 4.65 | Basement |
Kitchen | 3.99 x 2.90 | Main |
Living Room | 6.43 x 3.66 | Main |
INTERIOR
None, Forced Air, Family Room, Gas, Living Room
EXTERIOR
Back Yard, Corner Lot, Landscaped, Standard Shaped Lot
Broker
REAL BROKER
Agent